<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What I&#8217;ve Been Working On</title>
	<atom:link href="http://feint.me/2009/04/what-ive-been-working-on/feed/" rel="self" type="application/rss+xml" />
	<link>http://feint.me/2009/04/what-ive-been-working-on/</link>
	<description>I design web apps</description>
	<lastBuildDate>Sun, 05 Sep 2010 12:40:56 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Time is Money. Really? &#124; Feint</title>
		<link>http://feint.me/2009/04/what-ive-been-working-on/comment-page-1/#comment-187</link>
		<dc:creator>Time is Money. Really? &#124; Feint</dc:creator>
		<pubDate>Thu, 30 Apr 2009 11:11:01 +0000</pubDate>
		<guid isPermaLink="false">http://feint.me/?p=153#comment-187</guid>
		<description>[...] thing I discovered when building Project Task, was that my time didn&#8217;t necciserialy equal dollars.  When bootstrapping a startup every [...]</description>
		<content:encoded><![CDATA[<p>[...] thing I discovered when building Project Task, was that my time didn&#8217;t necciserialy equal dollars.  When bootstrapping a startup every [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to: Guerilla Bootstrapping - Feint</title>
		<link>http://feint.me/2009/04/what-ive-been-working-on/comment-page-1/#comment-157</link>
		<dc:creator>How to: Guerilla Bootstrapping - Feint</dc:creator>
		<pubDate>Wed, 29 Apr 2009 09:46:21 +0000</pubDate>
		<guid isPermaLink="false">http://feint.me/?p=153#comment-157</guid>
		<description>[...] fortunate enough to know my way around Photoshop and Illustrator, so I designed Project Task myself.  I then sent the design to be coded and integrated into the already functioning app.  [...]</description>
		<content:encoded><![CDATA[<p>[...] fortunate enough to know my way around Photoshop and Illustrator, so I designed Project Task myself.  I then sent the design to be coded and integrated into the already functioning app.  [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
